Self Catering Prices
Self Catering Holiday Cottage Prices and Availability Short breaks are available ( See Short breaks page)
Also shown in blue on Tariff page. Sorry, we do not take dogs in HouseKeepers Quarters
Please call to enquire on 01278 732392 / 07896685595
Book Self Catering
Self Catering Tariff
2020 | Stable Cottage (1 Double 1 Twin) | House Keepers Quarters (1 Double 1 Twin) | Garden Wing (1 Double) |
---|---|---|---|
20 Jun | closed | closed | closed |
27 Jun | closed | closed | closed |
4 Jul | Booked | Booked | Booked |
11 Jul | Booked | Booked | Booked |
18 Jul | Booked | Booked | Booked |
25 Jul | Booked | Booked | Booked |
1 Aug | Booked | Booked | Booked |
8 Aug | Booked | Booked | Booked |
15 Aug | Booked | Booked | Booked |
22 Aug | Booked | Booked | Booked |
29 Aug | Booked | Booked | Booked |
5 Sep | Booked | Booked | Booked |
12 Sep | Booked | Booked | Booked |
19 Sep | Booked | Booked | Booked |
26 Sep | Booked | Booked | Booked |
3 Oct | Booked | Booked | Booked |
10 Oct | Booked | Tue-Sat £300 | Booked |
17 Oct | Sat-Weds £310 | Sat- Weds £310 | Booked |
24 Oct | Booked | Booked | Booked |
31 Oct | Closed | Closed | Closed |
7 Nov | Closed | Closed | Closed |
14 Nov | Closed | Closed | Closed |
21 Nov | Closed | Closed | Closed |
28 Nov | Closed | Closed | Closed |
5 Dec | £350 | Booked | £350 |
12 Dec | £350 | Mon-Sat £335 | £350 |
19 Dec | Booked | Booked | Booked |
26 Dec | Booked | Booked | Booked |
2021 | |||
2 Jan | Closed | Closed | Closed |
9 Jan | Closed | Closed | Closed |
16 Jan | Closed | Closed | Closed |
23 Jan | Closed | Closed | Closed |
30 Jan | Closed | Closed | Closed |
6 Feb | Closed | Closed | Closed |
13 Feb | Closed | Closed | Closed |
20 Feb | Closed | Closed | Closed |
27 Feb | Closed | Closed | Closed |
6 Mar | Closed | Closed | Closed |
13 Mar | Closed | Closed | Closed |
20 Mar | £350 | £350 | £350 |
27 Mar | £350 | £350 | Booked |
3 April | £450 | Booked | Booked |
10 April | Booked | £450 | £450 |
17 April | Booked | Booked | Booked |
24 April | £375 | £375 | £375 |
1 May | £450 | £450 | £450 |
8 May | £450 | £450 | £450 |
15 May | £450 | £450 | £450 |
22 May | Booked | Booked | Booked |
29 May | Booked | £450 | £450 |
5 Jun | Booked | Booked | Booked |
12 Jun | Booked | £565 | Booked |
19 Jun | £450 | £450 | £450 |
26 Jun | £450 | Booked | £450 |
3 Jul | Booked | £490 | £490 |
10 Jul | £525 | £525 | £525 |
17 Jul | £575 | £575 | £575 |
24 Jul | £575 | £575 | £575 |
31 Jul | £650 | £650 | £650 |
7 Aug | £650 | £650 | £650 |
14 Aug | £650 | £650 | £650 |
21 Aug | £650 | £650 | £650 |
28 Aug | £600 | £600 | Booked |
4 Sep | £600 | £600 | £600 |
11 Sep | £550 | Booked | £550 |
18 Sep | £550 | £550 | £550 |
25 Sep | £550 | £550 | £550 |
2 Oct | £450 | £450 | £450 |
9 Oct | £450 | £450 | £450 |
16 Oct | £450 | £450 | £450 |
23 Oct | Booked | Booked | Booked |
30 Oct | Booked | Booked | Booked |
6 Nov | Booked | Booked | Booked |
13 Nov | £400 | £400 | £400 |
20 Nov | £400 | £400 | £400 |
27 Nov | £400 | Booked | £400 |
4 Dec | £400 | £400 | £400 |
11 Dec | £400 | £400 | £400 |
18 Dec | Booked | Booked | Booked |
25 Dec | Booked | Booked | Booked |
Book Bed and Breakfast
B&B Prices
- Coleridge Suite and Sarah’s Room
- B&B Standard £90 per room per night or £85 non-refundable rate
- SR twin or double by arrangement .Please state when booking.
- Single occupancy £80 (not Fri/Sat or July /August )
Please call to enquire on 01278 732392 / 07896685595
All prices are per week, per letting unit. The change over day is normally a Saturday unless a short break has been booked at certain times of the year. We ask that guests vacate the properties by 10.00am.
COTTAGE SHORT BREAKS
- 3 nights @ 75% (Fri – Sun)
- 4 nights @ 80% (Mon – Thurs)
We are happy to discuss any requests at all times of the year and sometimes may be able to offer two night stays.
We are happy to welcome small dogs for a fee of £15 per week or £3 per day in the Stable Cottage and Garden Wing. We are pleased to invite families with children to book with us. Our facilities are limited but the garden is a wonderful playground. All properties operate a No Smoking Policy. Prices include bed linen & towels. A small charge will be made for logs, (Garden Wing only) £5 per basket. We will also provide milk, butter and bread on arrival. Situated only a few steps from the local shop, you will be able to purchase a wide range of local and fresh foods at exceptionally good prices. There are also three ( dog friendly ) public houses all well within walking distance. You may never need to turn that oven on ( hopefully) !