Self Catering Prices
Self Catering Holiday Cottage Prices and Availability Short breaks are available ( See Short breaks page)
Also shown in blue on Tariff page. Sorry, we do not take dogs in HouseKeepers Quarters
Please call to enquire on 01278 732392 / 07896685595
Book Self Catering
Self Catering Tariff
2021 | |||
---|---|---|---|
STABLE COTTAGE sleeps 4 (small dogs only) | HOUSEKEEPERS sleeps 4 (no pets) | GARDEN WING sleeps 2 (small dogs only) |
|
2 Jan | Closed | Closed | Closed |
9 Jan | Closed | Closed | Closed |
16 Jan | Closed | Closed | Closed |
23 Jan | Closed | Closed | Closed |
30 Jan | Closed | Closed | Closed |
6 Feb | Closed | Closed | Closed |
13 Feb | Closed | Closed | Closed |
20 Feb | Closed | Closed | Closed |
27 Feb | Closed | Closed | Closed |
6 Mar | Closed | Closed | Closed |
13 Mar | Closed | Closed | Closed |
20 Mar | Closed | Closed | Closed |
27 Mar | Closed | Closed | Closed |
3 April | Closed | Closed | Closed |
12 April | Booked | Booked | Booked |
17 April | Booked | Sun-Fri £490 | Wed-Sat £285 |
24 April | Booked | Booked | Sat-Wed £355 |
1 May | Booked | Mon-Sat £440 | Sun-Sat £525 |
8 May | Booked | Tu-Sat £355 | £625 |
15 May | Booked | Sat-Fri £525 | £625 |
22 May | Booked | Mon-Fri£440 | Booked |
29 May | Booked | Booked | £625 |
5 Jun | Booked | Booked | Booked |
12 Jun | Booked | Mon-Sat-£440 | Booked |
19 Jun | Booked | Sat-Thu £440 | Booked |
26 Jun | Booked | Sun-Sat £525 | Tu- Sat £355 |
3 Jul | Booked | £590 | £590 |
10 Jul | Booked | Booked | Sat-Tu £300 |
17 Jul | £700 | Booked | £700 |
24 Jul | Booked | Booked | Booked |
31 Jul | Booked | Booked | Booked |
7 Aug | Booked | Booked | Booked |
14 Aug | Booked | Booked | Booked |
21 Aug | £700 | Booked | £700 |
28 Aug | £700 | £700 | £700 |
4 Sep | £700 | £700 | £700 |
11 Sep | £700 | Booked | £700 |
18 Sep | £600 | Sat-Wed £345 | £600 |
25 Sep | £600 | Booked | Sat-Thu £415 |
2 Oct | Booked | Booked | Booked |
9 Oct | Tu-Sat £345 | Tu-Sat £345 | Tu-Sat £345 |
16 Oct | £600 | £600 | £600 |
23 Oct | Booked | Booked | Booked |
30 Oct | Booked | Booked | Booked |
6 Nov | Booked | Booked | Booked |
13 Nov | £600 | £600 | 600 |
20 Nov | Sat-Fr £500 | Sat-Fr £500 | Sat-Fr £500 |
27 Nov | Tu-Sat £435 | Tu-Sat £435 | Tu-Sat £435 |
4 Dec | £600 | £600 | £600 |
11 Dec | £600 | £600 | £600 |
18 Dec | Booked | Booked | Booked |
25 Dec | Booked | Booked | Booked |
2022 | |||
1 Jan | Booked | Booked | Booked |
8 Jan | £450 | £450 | £450 |
15 Jan | £450 | £450 | £450 |
22 Jan | £ 450 | £450 | £450 |
29 Jan | £450 | £450 | £450 |
5 Feb | £450 | £450 | 3450 |
12 Feb | Booked | Booked | Booked |
19 Feb | Booked | Booked | Booked |
26 Feb | Booked | Booked | Booked |
5 March | £450 | £450 | £450 |
12 March | £450 | £450 | £450 |
19 March | £450 | £450 | £450 |
26 March | £450 | £450 | £450 |
2 April | £450 | £450 | £450 |
9 April | £550 | £550 | £550 |
16 April | £550 | £550 | £550 |
23 April | £500 | £500 | £500 |
30 April | £500 | £500 | £500 |
7 May | £500 | £500 | £500 |
14 May | £500 | £500 | £500 |
21 May | £500 | £500 | £500 |
28 May | £550 | £550 | £550 |
4 June | £525 | £525 | £525 |
11 June | £550 | £550 | £550 |
18 June | £550 | £550 | £550 |
25 June | £575 | £575 | £575 |
2 July | £630 | £630 | £630 |
9 July | £630 | £630 | £630 |
16 July | £630 | £630 | £630 |
23 July | £630 | £630 | £630 |
30 July | £630 | £630 | £630 |
6 Aug | £630 | £630 | £630 |
13 Aug | £630 | £630 | £630 |
20 Aug | £630 | £630 | £630 |
27 Aug | £630 | £630 | £630 |
3 Sep | £600 | £600 | £600 |
10 Sep | £600 | £600 | £600 |
17 Sep | £550 | £550 | £550 |
24 Sep | £500 | £500 | £500 |
7 Oct | £450 | £450 | £450 |
14 Oct | £450 | £450 | £450 |
21 Oct | £450 | £450 | £450 |
28 Oct | £450 | £450 | £450 |
4 Nov | £450 | £450 | £450 |
11 Nov | £450 | £450 | £450 |
18 Nov | £450 | £450 | £450 |
25 Nov | £450 | £450 | £450 |
2 Dec | £450 | £450 | £450 |
9 Dec | £450 | £450 | £450 |
16 Dec | £450 | £450 | £450 |
23 Dec | Booked | Booked | Booked |
30 Dec | Booked | Booked | Booked |
2023 | |||
Book Bed and Breakfast
B&B Prices
- Coleridge Suite and Sarah’s Room
- B&B Standard £90 per room per night or £85 non-refundable rate
- SR twin or double by arrangement .Please state when booking.
- Single occupancy £80 (not Fri/Sat or July /August )
Please call to enquire on 01278 732392 / 07896685595
All prices are per week, per letting unit. The change over day is normally a Saturday unless a short break has been booked at certain times of the year. We ask that guests vacate the properties by 10.00am.
COTTAGE SHORT BREAKS
- 3 nights @ 75% (Fri – Sun)
- 4 nights @ 80% (Mon – Thurs)
We are happy to discuss any requests at all times of the year and sometimes may be able to offer two night stays.
We are happy to welcome small dogs for a fee of £15 per week or £3 per day in the Stable Cottage and Garden Wing. We are pleased to invite families with children to book with us. Our facilities are limited but the garden is a wonderful playground. All properties operate a No Smoking Policy. Prices include bed linen & towels. A small charge will be made for logs, (Garden Wing only) £5 per basket. We will also provide milk, butter and bread on arrival. Situated only a few steps from the local shop, you will be able to purchase a wide range of local and fresh foods at exceptionally good prices. There are also three ( dog friendly ) public houses all well within walking distance. You may never need to turn that oven on ( hopefully) !